Election of the 8 members of the Board of Directors
Drama performers: 4 seats
VOGT VALERIE – Outgoing Director | 1053 | ELECTED |
BOYER NATHALIE | 819 | ELECTED |
ATALY VERONIQUE | 818 | ELECTED |
DUNOYER FRANCOIS – Outgoing Director | 751 | ELECTED |
DOS SANTOS ANNE – Outgoing member of the Supervisory Board | 572 | |
SCHIOLER CHARLOTTE | 468 | |
RIVAUD PEARCE LAURE | 445 | |
COLLETTE YANN | 381 | |
RIGGI MASSIMO | 309 | |
CALVARIO PHILIPPE | 274 | |
COULEAU GUY PIERRE | 204 | |
RENE THIERRY | 189 | |
DE LENCQUESAING LOUIS DOMINIQUE | 160 | |
AWAT PHILIPPE | 150 | |
DEVAL JEAN-CHARLES | 127 | |
MATTON LEONARD | 119 | |
CHEVALIER CHRISTIAN | 116 | |
TRIBES JEAN LOUIS | 113 | |
MASQUELIER HERVE | 105 | |
CHENG XIAOXING | 102 | |
REIBEL ALADIN ERIC | 97 | |
DJABOU DJAMAL | 96 | |
BAHLOUL ABDELKRIM | 91 | |
BENAISSA SLIMANE | 85 | |
VANDEVELDE CHRISTOPHE | 81 | |
JAFRI ABDEL | 79 | |
MESSIE MICHEL | 71 | |
CHEVALLIER RICHARD | 65 | |
DELAVENNE MARTIN | 63 | |
HASSLER PHILIPPE | 57 | |
VIEILLY EMMANUEL | 57 | |
JESSUA FREDERIC | 56 | |
LOUIS JONATHAN | 52 | |
NAUDE NICKY | 49 | |
LEROUX PIERRE | 45 | |
HOGGUI ABDELKADER | 37 | |
TRETON GILLES | 35 | |
MIR STEPHANE | 27 | |
JANSOLIN DENIS | 23 | |
YACAR ROBERT | 23 | |
KRAMPZ DAVID | 22 | |
GARCIA HENRI-PHILIPPE | 19 | |
KIEBBE PIERRE | 18 | |
LEONE CESAR | 18 | |
Abstention | 356 |
Variety, jazz and contemporary music performers: 3 seats
CAPLAN JIL – Outgoing Director | 932 | ELECTED |
CECCARELLI ANDRE – Outgoing Director | 817 | ELECTED |
HANNEQUIN DOROTHEE – Outgoing Director | 763 | ELECTED |
BLANCHER BETTINA | 462 | |
FAVREAU JOEL – Former Director | 394 | |
CHATON JESSIE | 353 | |
LEGRAND JUNELLE | 198 | |
SOREL JULIEN | 162 | |
ROUSSEAU YVES | 161 | |
DESANDRE NAVARRE XAVIER | 159 | |
CAVELAN WILLIAM | 156 | |
FERLET LAURENT | 128 | |
BOLON SCRIDGE | 127 | |
CADOUX GAEL | 121 | |
ANTHONY MARC | 113 | |
DARRIFOURCQ SYLVAIN | 86 | |
MATUNDU KAYA | 76 | |
SCHARLE STEPHANE | 72 | |
WOODBRIDGE FRANK | 69 | |
ALIBI IMED | 68 | |
REVEREND ALEXANDRE | 63 | |
BARBILLON THIBAUT | 61 | |
DELLOYE ANTHONY | 59 | |
GROLIER RENE | 56 | |
RODRIGUEZ KEVIN | 54 | |
JOVINAC PATRICE | 53 | |
TOSI ALEXIS | 52 | |
VUANDA NZAU MICHEL | 49 | |
WALLIS JERRY | 38 | |
LOZET FRANCOIS | 37 | |
MARLET MORGAN | 34 | |
ROURE DANIEL | 31 | |
DERANLOT MATHIEU | 29 | |
BOUTINAUD LUDOVIC GUILLAUME | 26 | |
KRAUZER PIERRE-ANDRE | 23 | |
MAJCHRZAK KRZYSZTOF | 21 | |
GOMEZ MANCRIFFE AYMEL | 15 | |
Abstention | 455 |
Opera singers: 1 seat
DUPRELS ANNE-SOPHIE | 757 | ELECTED |
NIGOGHOSSIAN SONIA – Outgoing Director | 650 | |
ALEXANDRE THEOPHILE | 214 | |
NOVELLI JEAN-FRANCOIS | 180 | |
MORRIS THOMAS | 85 | |
BELLIVEAU CHRISTOPHE | 81 | |
GONZALEZ TORO EMILIANO | 62 | |
Abstention | 673 |
Election of the 3 members of the Supervisory Board
3 seats
EKOUME VALERIE | 817 | ELECTED |
ANNEGARN DICK | 730 | ELECTED |
ROBINEAU CHLOE dite Robi | 623 | ELECTED |
PREVOST ALAIN – Former Director | 513 | |
MURRAY MARTIAL – Former Director | 446 | |
GREGORI THOMAS | 266 | |
DELEVINGNE OLIVIER | 253 | |
MORIZET SYLVAIN | 217 | |
DUBOIS JEAN NOEL | 203 | |
DINO VANGU DINO | 201 | |
VERVERT WILLY dit Ornoir Willy | 198 | |
BRUIN JAN MARC | 197 | |
ALIMI JEAN PAUL | 173 | |
GANVERT LEONARD | 129 | |
AUTISSIER MICHEL PIERRE | 122 | |
Abstention | 531 |
> detailed results of voting on resolutions at the Ordinary and Extraordinary General Meetings